We will be using this page to update names of companies, which have shown good traction in their latest quarterly results. I may have positions in 1 or more companies. Please do your own due diligence before investing.
Last updated – 3-Feb-2021
Showing latest quarterly results for Q3 FY2021 – Dec 2020
| Company | Date updated |
| 5Paisa Capital | 18-Jan-2021 |
| Bhansali Engineering Polymers | 18-Jan-2021 |
| GTPL Hathway | 18-Jan-2021 |
| Indiamart Intermesh | 18-Jan-2021 |
| Mindtree | 18-Jan-2021 |
| Tata Elxsi | 18-Jan-2021 |
| Tata Steel Long Products | 18-Jan-2021 |
| Tata Steel Long Products | 18-Jan-2021 |
| Alembic Pharmaceuticals | 28-Jan-2021 |
| APM Finvest | 28-Jan-2021 |
| Apollo Tricoat Tubes | 28-Jan-2021 |
| CEAT | 28-Jan-2021 |
| CG-VAK Software & Exports | 28-Jan-2021 |
| Cosmo Films | 28-Jan-2021 |
| D P Wires | 28-Jan-2021 |
| Gujarat Ambuja Exports | 28-Jan-2021 |
| Hatsun Agro Product | 28-Jan-2021 |
| Hatsun Agro Product | 28-Jan-2021 |
| ICICI Securities | 28-Jan-2021 |
| India Grid Trust | 28-Jan-2021 |
| InfoBeans Technologies | 28-Jan-2021 |
| Mangalam Organics | 28-Jan-2021 |
| Mold-Tek Packaging | 28-Jan-2021 |
| Natural Capsules | 28-Jan-2021 |
| Navin Fluorine International | 28-Jan-2021 |
| Poly Medicure | 28-Jan-2021 |
| RPG Life Sciences | 28-Jan-2021 |
| Sagar Cements | 28-Jan-2021 |
| Shree Digvijay Cement | 28-Jan-2021 |
| Shri Jagdamba Polymers | 28-Jan-2021 |
| Sportking India | 28-Jan-2021 |
| Titan Biotech | 28-Jan-2021 |
| TV18 Broadcast | 28-Jan-2021 |
| Udaipur Cement Works | 28-Jan-2021 |
| Welspun India | 28-Jan-2021 |
| AAVAS Financiers | 3-Feb-2021 |
| Add-Shop E-Retail | 3-Feb-2021 |
| ADF Foods | 3-Feb-2021 |
| Ajanta Pharma | 3-Feb-2021 |
| Angel Broking | 3-Feb-2021 |
| Avantel | 3-Feb-2021 |
| Bajaj Healthcare | 3-Feb-2021 |
| Cipla | 3-Feb-2021 |
| Dixon Technologies (India) | 3-Feb-2021 |
| Finolex Industries | 3-Feb-2021 |
| Geojit Financial Services | 3-Feb-2021 |
| Godawari Power & Ispat | 3-Feb-2021 |
| Granules India | 3-Feb-2021 |
| Greenpanel Industries | 3-Feb-2021 |
| Gulshan Polyols | 3-Feb-2021 |
| Indus Towers | 3-Feb-2021 |
| JK Lakshmi Cement | 3-Feb-2021 |
| L T Foods | 3-Feb-2021 |
| Larsen & Toubro Infotech | 3-Feb-2021 |
| Laurus Labs | 3-Feb-2021 |
| Mastek | 3-Feb-2021 |
| Neuland Laboratories | 3-Feb-2021 |
| NGL Fine Chem | 3-Feb-2021 |
| P I Industries | 3-Feb-2021 |
| Pioneer Embroideries | 3-Feb-2021 |
| Punjab Chemicals & Crop Protection | 3-Feb-2021 |
| Route Mobile | 3-Feb-2021 |
| Shree Cement | 3-Feb-2021 |
| Sun Pharmaceuticals Industries | 3-Feb-2021 |
| Tata Consumer Products | 3-Feb-2021 |
| Tata Steel BSL | 3-Feb-2021 |
| Vaibhav Global | 3-Feb-2021 |
| Vaishali Pharma | 3-Feb-2021 |
One thought on “Quarterly earnings tracker”